Compare Horse Trailers
There are already 3 trailers in your comparison list. Please remove an item before attempting to add another
Here are your trailer options side by side so you can compare for features, style and price.
![]() |
![]() |
![]() | |
| Equi-Trek : Carriage Treka More Information > |
Equi-Trek : Show Treka M More Information > |
Requisite by Robinsons : 75 More Information > |
|
Key details |
|||
| Type of trailer | Horse trailers for carriages | Horse trailer with a living area or tack room space | Single horse trailer |
| Living area | Yes | Yes | No |
| Lockable tack storage | Yes | Yes | Optional |
| Travelling direction | Herringbone / diagonal horse trailer | Rear facing horse trailer | Forward facing horse trailer |
| Type of ramp | Rear load / unload | Side ramp load & unload | Rear load / unload |
| Suitable for | Horses under 16.2 | Horses under 16.2 | Horses under 16.2 |
| RRP | £ 11494.25 | £ 7699.25 | £ 2995.00 |
More details |
|||
| Ramp details | Large, low sprung ramp | Easy lift spring assisted ramp | Gas assisted rear ramp, which also open sideways as doors |
| Front ramp | |||
| Internal ventilation | Yes | Yes | Yes |
| Front window | Yes | Yes | Yes |
| Side windows | Yes | Yes | No |
| Lockable grooms door | Yes | Yes | No |
| Internal light | Yes | Yes | No |
| Head divider | Yes | Yes | No |
| Adjustable partition | Yes | Yes | No |
| Removable partition | No | No | No |
| Full width breaching bar | No | Yes | Yes |
| Partition skirt | Rubber | Rubber | N/A |
| Floor | Aluminium with rubber mats | Aluminium with rubber mats | Wooden with rubber mats |
| Axle | Triple | Double | Double |
| Tyres | 6 fully braked wheels with low profile tyres | 4 fully braked wheels with low profile tyres | 4 wheels |
| Spare wheel | Spare wheel included | Spare wheel with brace | Optional extra |
| Breaks | Yes | Yes | Integrated braking system on all 4 wheels |
| Suspension | Independent suspension | Twins axles with independent suspension | Yes |
| High level break light | No | No | No |
| Hitch height | xxx | xxx | xxx |
| Hitch diameter | xxx | xxx | xxx |
| Lockable hitch | Yes | Yes | No |
| Coupling mirror | No | No | No |
| Colours | White with graphite trim (other colours/graphics available at extra cost) | White (other colours & graphics available at an extra cost) | Grey, Blue or Green |
| Other features | Galvanised steel chassis, GRP body, kick boards, internal & external tie rings, white easy clean safety loading doors, large front locker for gas bottles & extra storage. Will accommodate special requests to meet personal requirements. Fitted living area optional extra. | Galvanised steel chassis, GRP body, rubber kick boards, internal & external tie rings, white easy clean safety loading doors, tack locker with two saddle racks & bridle hooks, fold away table, twin hob, sink with manual pump & water carrier, seating that can be converted into two bunk beds, wardrobes & shelves. | Galvanised chassis & framework, automatic rear roller, roof vent, white polyester roof for heat reflection, opening tinted front windows with safety grill, adjustable horse/pony breast & breaching bars, self-retracting jockey wheel, 8mm rubber bonded to floor, anti-panic system externally operated quick release breast bars for added safety, front ramp optional extra |
| Max gross weight | 3500 kg | 2600 kg | 1400 kg |
| Unlaiden weight | 1850.00 kg | 1280.00 kg | 590.00 kg |
| Weight capacity | 1650 kg | 1320 kg | 810 kg |
| External dimensions : height | 2.93 m | 2.77 m | xxx |
| External dimensions : width | 2.16 m | 1.83 m | xxx |
| External dimension : length | 5.06 m | 4.23 m | 4.10 m |
| Internal dimensions : height | 2.31m:horse 2.31:carriage | 2.16m:horse 2.27m:living | 2.21 m |
| Internal dimensions : width | 2.13m:horse 2.13:carriage | 1.81m:horse 1.81m:living | 1.24 m |
| Internal dimensions : length | 2.48m:horse 2.54:carriage | 2.66m:horse 1.50m:living | 2.86 m |
| Internal stall width : min | xxx | xxx | xxx |
| Internal stall width : max | xxx | xxx | xxx |
| Internal stall length : min | xxx | xxx | xxx |
| Internal stall length : max | xxx | xxx | xxx |
| Internal breaching bar height : min | xxx | xxx | xxx |
| Internal breaching bar height : max | xxx | xxx | xxx |
Other Details |
|||
| Description | A purpose built tri-axle trailer designed to transport a carriage and two horses with optional overnight accommodation for the owner. The 7 ft. wide body with rear ramp enables two horses to load and travel comfortably in a diagonal position. The frontal area is sufficiently large enough to accommodate most sizes and styles of carriage. After removal of the carriage, the living area can become a comfortable space which can be fitted with seating, sleeping and cooking facilities. There is an opening bulkhead door between horse area and living area to accommodate loading of carriage. | The stylish Show-Treka carries two horses and has a separate living area. It comes complete with hob, sink, wardrobe, table, seating which converts into bunks, making it ideal for weekends away. Storage for your tack is taken care of with the standard tack locker. | This single horse trailer weighs only 590kg, yet still features the same sturdy build quality of the larger models! The centre partition is substituted for full width breast and breech bars and amazingly this trailer packs in almost all the features of the Requisite 100 trailer! |




