Compare Horse Trailers
Here are your trailer options side by side so you can compare for features, style and price.
![]() |
|||
| Equi-Trek : Carriage Treka More Information > |
|||
Key details |
|||
| Type of trailer | Horse trailers for carriages | ||
| Living area | Yes | ||
| Lockable tack storage | Yes | ||
| Travelling direction | Herringbone / diagonal horse trailer | ||
| Type of ramp | Rear load / unload | ||
| Suitable for | Horses under 16.2 | ||
| RRP | £ 11494.25 | ||
More details |
|||
| Ramp details | Large, low sprung ramp | ||
| Front ramp | |||
| Internal ventilation | Yes | ||
| Front window | Yes | ||
| Side windows | Yes | ||
| Lockable grooms door | Yes | ||
| Internal light | Yes | ||
| Head divider | Yes | ||
| Adjustable partition | Yes | ||
| Removable partition | No | ||
| Full width breaching bar | No | ||
| Partition skirt | Rubber | ||
| Floor | Aluminium with rubber mats | ||
| Axle | Triple | ||
| Tyres | 6 fully braked wheels with low profile tyres | ||
| Spare wheel | Spare wheel included | ||
| Breaks | Yes | ||
| Suspension | Independent suspension | ||
| High level break light | No | ||
| Hitch height | xxx | ||
| Hitch diameter | xxx | ||
| Lockable hitch | Yes | ||
| Coupling mirror | No | ||
| Colours | White with graphite trim (other colours/graphics available at extra cost) | ||
| Other features | Galvanised steel chassis, GRP body, kick boards, internal & external tie rings, white easy clean safety loading doors, large front locker for gas bottles & extra storage. Will accommodate special requests to meet personal requirements. Fitted living area optional extra. | ||
| Max gross weight | 3500 kg | ||
| Unlaiden weight | 1850.00 kg | ||
| Weight capacity | 1650 kg | ||
| External dimensions : height | 2.93 m | ||
| External dimensions : width | 2.16 m | ||
| External dimension : length | 5.06 m | ||
| Internal dimensions : height | 2.31m:horse 2.31:carriage | ||
| Internal dimensions : width | 2.13m:horse 2.13:carriage | ||
| Internal dimensions : length | 2.48m:horse 2.54:carriage | ||
| Internal stall width : min | xxx | ||
| Internal stall width : max | xxx | ||
| Internal stall length : min | xxx | ||
| Internal stall length : max | xxx | ||
| Internal breaching bar height : min | xxx | ||
| Internal breaching bar height : max | xxx | ||
Other Details |
|||
| Description | A purpose built tri-axle trailer designed to transport a carriage and two horses with optional overnight accommodation for the owner. The 7 ft. wide body with rear ramp enables two horses to load and travel comfortably in a diagonal position. The frontal area is sufficiently large enough to accommodate most sizes and styles of carriage. After removal of the carriage, the living area can become a comfortable space which can be fitted with seating, sleeping and cooking facilities. There is an opening bulkhead door between horse area and living area to accommodate loading of carriage. |


