Compare Horse Trailers
There are already 3 trailers in your comparison list. Please remove an item before attempting to add another
Here are your trailer options side by side so you can compare for features, style and price.
![]() |
![]() |
![]() | |
| Pegasus : Equestrian More Information > |
Equi-Trek : Show Treka L More Information > |
Cheval Liberté : Living More Information > |
|
Key details |
|||
| Type of trailer | Double horse trailer | Horse trailer with a living area or tack room space | Horse trailer with a living area or tack room space |
| Living area | No | Yes | Yes |
| Lockable tack storage | No | Yes | Yes |
| Travelling direction | Forward facing horse trailer | Rear facing horse trailer | Forward facing horse trailer |
| Type of ramp | Rear load / front unload | Side ramp load & unload | Rear load / unload |
| Suitable for | Horses over 16.2 | Horses over 16.2 | Horses under 16.2 |
| RRP | £ 4277.00 | £ 8274.25 | £ XXX |
More details |
|||
| Ramp details | Gas assisted loading ramps | Easy lift spring asisted ramp | Ramp / van door system with anti-skid rubber ramp matting |
| Front ramp | Left | ||
| Internal ventilation | Yes | Yes | Yes |
| Front window | Yes | Yes | No |
| Side windows | Optional | Yes | Yes |
| Lockable grooms door | Yes | Yes | Yes |
| Internal light | Yes | Yes | Yes |
| Head divider | Yes | Yes | Yes |
| Adjustable partition | Yes | Yes | Yes |
| Removable partition | Yes | No | Yes |
| Full width breaching bar | Optional | Yes | Optional |
| Partition skirt | Rubber | Rubber | Rubber |
| Floor | Plastic with rubber mats | Aluminium with rubber mats | Wooden with rubber mats |
| Axle | Double | Double | Double |
| Tyres | 165R13 8pr | 4 fully braked wheels with low profile tyres | 4 tyres plus spare |
| Spare wheel | Spare wheel with cover & carrier | Spare wheel with brace | Spare wheel with cover |
| Breaks | Auto reverse breaks | Yes | Inertia breaks |
| Suspension | Independent softride suspension | Twin axles with independent suspension | Pullman fully independent axle & suspension system |
| High level break light | No | No | Yes |
| Hitch height | xxx | xxx | xxx |
| Hitch diameter | xxx | xxx | xxx |
| Lockable hitch | Yes | Yes | Optional |
| Coupling mirror | Optional | No | No |
| Colours | White or Black | White (other colours & graphics available at an extra cost) | Grey, Dark Grey, Green, Blue or Burgundy |
| Other features | Fully galvanised chassis, high gloss GRP laminated side panels and plastisol roof, moulded GRP roof cone incorporating front air vent and translucent panel for internal light, hinged front and rear flaps, offside lockable grooms door, soft leather side padding on partition, quick release plastic coated adjustable breast & breach bar system, internal and external tie-rings, Lock-it and Capp-it and Data tag security system | Galvanised steel chassis, GRP body, rubber kick boards, internal & external tie rings, white easy clean safety loading doors, tack locker with two saddle racks & bridle hooks, fold away table, twin hob, sink with manual pump & water carrier, seating that can be converted into two bunk beds, wardrobes & shelves. | Large tack locker with space for 2 saddles, large access door to the living area, an inspection door giving access to the horses, polyester roof with roof vent in horse accommodation area, cover above rear ramp incorporating an automatic roller shutter system, adjustable breast bars, breech bars, sealed rubber floor matting |
| Max gross weight | 2600 kg | 3000 kg | 2500 kg |
| Unlaiden weight | 1030.00 kg | 1400.00 kg | 1070.00 kg |
| Weight capacity | 1570 kg | 1600 kg | 1430 kg |
| External dimensions : height | 2.76 m | 2.89 m | 2.72 m |
| External dimensions : width | 2.30 m | 1.98 m | 2.14 m |
| External dimension : length | 4.62 m | 4.57 m | 4.7 m |
| Internal dimensions : height | 2.26 m | 2.28m:horse 2.46m:living | 2.26 m |
| Internal dimensions : width | 1.80 m | 1.96m:horse 1.96m:living | 1.66 m |
| Internal dimensions : length | 3.47 m | 2.96m:horse 1.50m:living | 2.87m/horse & 1.81/living |
| Internal stall width : min | xxx | xxx | xxx |
| Internal stall width : max | xxx | xxx | xxx |
| Internal stall length : min | xxx | xxx | xxx |
| Internal stall length : max | xxx | xxx | xxx |
| Internal breaching bar height : min | xxx | xxx | xxx |
| Internal breaching bar height : max | xxx | xxx | xxx |
Other Details |
|||
| Description | The Pegasus Equestrian is based on the Wessex olympian size model but has a number of enhancements. The white roof assist in keeping the inside temperature of the trailer down in sunny weather. This is improved even further by all the body panels also being white. The GRP front provides improved aerodynamics and also a roomier feel inside. This effect is aided further by the larger polycarbonate window. | The stylish Show-Treka carries two horses and has a separate living area. It comes complete with hob, sink, wardrobe, table, seating which converts into bunks, making it ideal for weekends away. Storage for your tack is taken care of with the standard tack locker. | The "Living" trailer has been designed to transport two large horses and has the additional benefit of having a spacious area at the front for use as a changing room, for eating or relaxing and as a tack storage area. |






