Compare Horse Trailers
Here are your trailer options side by side so you can compare for features, style and price.
![]() |
|||
| Pegasus : Equestrian More Information > |
|||
Key details |
|||
| Type of trailer | Double horse trailer | ||
| Living area | No | ||
| Lockable tack storage | No | ||
| Travelling direction | Forward facing horse trailer | ||
| Type of ramp | Rear load / front unload | ||
| Suitable for | Horses over 16.2 | ||
| RRP | £ 4277.00 | ||
More details |
|||
| Ramp details | Gas assisted loading ramps | ||
| Front ramp | Left | ||
| Internal ventilation | Yes | ||
| Front window | Yes | ||
| Side windows | Optional | ||
| Lockable grooms door | Yes | ||
| Internal light | Yes | ||
| Head divider | Yes | ||
| Adjustable partition | Yes | ||
| Removable partition | Yes | ||
| Full width breaching bar | Optional | ||
| Partition skirt | Rubber | ||
| Floor | Plastic with rubber mats | ||
| Axle | Double | ||
| Tyres | 165R13 8pr | ||
| Spare wheel | Spare wheel with cover & carrier | ||
| Breaks | Auto reverse breaks | ||
| Suspension | Independent softride suspension | ||
| High level break light | No | ||
| Hitch height | xxx | ||
| Hitch diameter | xxx | ||
| Lockable hitch | Yes | ||
| Coupling mirror | Optional | ||
| Colours | White or Black | ||
| Other features | Fully galvanised chassis, high gloss GRP laminated side panels and plastisol roof, moulded GRP roof cone incorporating front air vent and translucent panel for internal light, hinged front and rear flaps, offside lockable grooms door, soft leather side padding on partition, quick release plastic coated adjustable breast & breach bar system, internal and external tie-rings, Lock-it and Capp-it and Data tag security system | ||
| Max gross weight | 2600 kg | ||
| Unlaiden weight | 1030.00 kg | ||
| Weight capacity | 1570 kg | ||
| External dimensions : height | 2.76 m | ||
| External dimensions : width | 2.30 m | ||
| External dimension : length | 4.62 m | ||
| Internal dimensions : height | 2.26 m | ||
| Internal dimensions : width | 1.80 m | ||
| Internal dimensions : length | 3.47 m | ||
| Internal stall width : min | xxx | ||
| Internal stall width : max | xxx | ||
| Internal stall length : min | xxx | ||
| Internal stall length : max | xxx | ||
| Internal breaching bar height : min | xxx | ||
| Internal breaching bar height : max | xxx | ||
Other Details |
|||
| Description | The Pegasus Equestrian is based on the Wessex olympian size model but has a number of enhancements. The white roof assist in keeping the inside temperature of the trailer down in sunny weather. This is improved even further by all the body panels also being white. The GRP front provides improved aerodynamics and also a roomier feel inside. This effect is aided further by the larger polycarbonate window. |


